IS 15844(Part-2): 2023
Footwear - Sports Footwear for Performance Sports Footwear
1. Summary about Sports Footwear for Performance Sports Footwear
Performance sports footwear is designed for competitive and high-intensity sports activities. It incorporates advanced materials and design features to enhance speed, grip, stability, and energy return.
2. Why BIS Certificate is Mandatory for Sports Footwear for Performance Sports Footwear
BIS certification is mandatory to ensure performance footwear meets prescribed safety, durability, and functional requirements. Non-compliant footwear can increase injury risk during competitive sports.
3. What is BIS Certified for Sports Footwear for Performance Sports Footwear
BIS certification confirms compliance with Indian Standards through performance testing, material evaluation, and durability assessment.
Tests required for Sports Footwear for Performance Sports Footwear
| Title | Mandatory/Optional |
|---|---|
| Design | Required |
| Size and fittings | Required |
Whole Footwear
| Title | Mandatory/Optional |
|---|---|
| Upper to Mid Sole /Out Sole Bond Performance | Required |
| Upper to Composite Sole Bond Performance | Required |
| Out Sole to Mid Sole (Multilayer) Bond Performance | Required |
| Energy Absorption at Seat Region | Optional |
| Complete Shoe Flexing | Optional |
| Washability | Optional |
| Slip Resistance | Optional |
| Heel drop | Required |
Upper Leather
| Title | Mandatory/Optional |
|---|---|
| Flexing resistance | Optional |
| Tear strength | Optional |
| Colour Fastness rubbing | Optional |
| Water vapour permeability | Optional |
| Water Vapour Coefficient | Optional |
| Stitch Tear strength | Optional |
| Colour Fastness to light | Optional |
| Tensile Strength | Optional |
| Elongation at break | Optional |
| water absorption and penetration | Optional |
| abrasion test | Optional |
coated fabric/textile or combinations
| Title | Mandatory/Optional |
|---|---|
| Breaking strength | Optional |
| Elongation at break | Optional |
| Tear strength | Optional |
| Strength at needle perforation | Optional |
| Flexing resistance | Optional |
| Water vapour permeability | Optional |
| Water Vapour Coefficient | Optional |
| Hydrolysis resistance | Optional |
| Colour fastness to light grey scale | Optional |
| Bursting Strength | Optional |
lining
| Title | Mandatory/Optional |
|---|---|
| Tear strength | Optional |
| Abrasion resistance | Optional |
| Colour fastness to rubbing (crocking) | Optional |
| Colour fastness to perspiration | Optional |
| Water vapour permeability | Optional |
| Water Vapour Coefficient | Optional |
Insole
| Title | Mandatory/Optional |
|---|---|
| Flexing index | Optional |
| Abrasion resistance | Optional |
| Water Absorption | Optional |
| Water Desorption | Optional |
In-sock/ Sockliner
| Title | Mandatory/Optional |
|---|---|
| Thickness | Required |
| Abrasion Resistance | Optional |
| Water Absorption | Optional |
| Water Desorption | Optional |
| Heat Shrinkage | Optional |
Outsole
| Title | Mandatory/Optional |
|---|---|
| Abrasion resistance | Optional |
| Flexing resistance | Optional |
| Hydrolysis resistance | Optional |
| Tear Strength | Optional |
| Tensile Strength | Optional |
| Elongation at break | Optional |
| Compression set | Optional |
Midsole
| Title | Mandatory/Optional |
|---|---|
| Compression set | Optional |
| Split tear strength | Optional |
| Heat shrinkage | Optional |
| Elongation at break | Optional |
Counter Stiffener
| Title | Mandatory/Optional |
|---|---|
| First dry collapsing load, hardness | Optional |
| Resilience | Optional |
| Moisture resistance | Optional |
| Initial dry area shape retention | Optional |
| Area shape retention after 10th collapse, dry | Optional |
| Peel strength | Optional |
Velcro Fastener
| Title | Mandatory/Optional |
|---|---|
| Peel strength | Optional |
| Shear strength | Optional |
Elastic Tape
| Title | Mandatory/Optional |
|---|---|
| Limit of useful extension | Optional |
| Needle Strength | Optional |
| Fasteners (Lace/ Buckle/Eyelet/DRing/Ski-Hook/Metal trims) | Optional |
| Breaking strength of lace | Optional |
| Lace tag strength | Optional |
| Lace to lace abrasion | Optional |
| Colour fastness to water | Optional |
| Strength of Buckle/Ski hook | Optional |
| Corrosion resistance | Optional |
| Chemical Requirement | Optional |
| Lead Content | Optional |
4. Benefits of BIS Certification for Sports Footwear for Performance Sports Footwear
- Ensures safety during high-intensity sports
- Mandatory for regulated performance footwear
- Improves durability under extreme use
- Reduces injury and failure risk
- Builds confidence among athletes and buyers